We have alphabetically arranged a list of every blood test we offer in our private clinic and the prices you will be required to pay for your results. The time taken for each result to be ready is also attached.
We would love you to know that before the blood tests, you will have to book an appointment to meet with our doctor for about 15 minutes for the sample collection. For this consultation, you will have to pay a token of £65, which will cover the sample collection, interpretation and explanation of the results to you by our GP.
Here is the alphabetical list of all our blood tests:
TEST NAME | CODE | SAMPLE REQS | TAT | PRICE |
---|---|---|---|---|
Allergy Profile 1 (Food & Inhalants) | 1A | (B)(B) | 2 days | 665.28 |
Allergy Profile 2 (UK Aero Allergen) | 2A | (B)(B) | 2 days | 366.85 |
Cytochrome P450 2C19 | 2C19 | (A) [9] | 10 days | 543.38 |
Allergy Profile 3 (Food) | 3A | (B)(B) | 2 days | 332.35 |
Reproductive Immunophenotype Panel | 3RF | (H)(H)(H) | 1 week | 483.00 |
Triple Swab Female STI Profile (Vaginal/Throat/Rectal Swabs) (PCR) | 3SWA | PCR swab x 3 (label by site) | 2 days | 190.33 |
Triple Swab Female STI Profile (Vaginal/Throat/Rectal Swabs) (Self-collect) | 3SWA | Aptima multisite swab x 3 (label by site) | 2 days | 190.33 |
Allergy Profile 4 (Nuts & Seeds) | 4A | (B)(B) | 2 days | 470.35 |
NK Assay/Cytotoxicity Panel | 4RF | (H)(H)(H) | 1 week | 569.25 |
Allergy Profile 5 (Children’s Panel) | 5A | (B)(B) | 2 days | 332.35 |
Allergy – 5 x Single Individual Allergens | 5AL | (B) | 2 days | 181.13 |
Dihydropyrimidine Dehydrogenase deficiency screening (Fluoropyrimidine Toxicity) | 5FU | (A) [9] | 1-2 weeks | 430.10 |
5’ Nucleotidase | 5NT | (B) | 5 days | 98.90 |
NK Assay Follow-Up Panel | 5RF | (H)(H)(H) | 1 week | 483.00 |
Allergy Profile 6 (Shellfish) | 6A | (B)(B) | 2 days | 299.00 |
TH1/TH2 Cytokine Ratio | 6RF | (H)(H)(H) [5] | 1 week | 446.20 |
Allergy Profile 7 (Finfish) | 7A | (B)(B) | 2 days | 299.00 |
Allergy Profile 8 (Cereal – singles) | 8A | (B)(B) | 2 days | 174.80 |
Haemophilia A (Factor VIII deficiency) – CVS | 8CVS | CVS [40] | 3 days | 750.38 |
Leucocyte Antibody Detection Panel FEMALE | 8RF | (B) | 1 week | 271.40 |
Allergy Profile 9 (Antibiotics) | 9A | (B)(B) | 2 days | 136.85 |
Haemophilia B (Factor IX deficiency) – CVS | 9CVS | CVS [40] | 3 days | 750.38 |
HLA DR Antigens | 9RF | (A)(A) | 2 weeks | 271.40 |
Allergy Profile 10 (Insects) | 10A | (B)(B) | 2 days | 212.75 |
Allergy – 10 x Single Individual Allergens | 10AL | (B) | 2 days | 350.18 |
HLA DQ Alpha Antigens | 10RF | (A)(A) | 2 weeks | 220.80 |
Allergy Profile 11 (Combined Shellfish/Finfish) | 11A | (B)(B) | 2 days | 239.78 |
11 Deoxycortisol | 11DC | (B) (Frozen) | 10 days | 224.25 |
HLA DQ Beta Antigens | 11RF | (A)(A) | 2 weeks | 220.80 |
Allergy Profile 12 (Milk & Milk Proteins) | 12A | (B)(B) | 2 days | 263.93 |
Allergy Profile 13 (Stone fruit/Rosaceae family) | 13A | (B)(B) | 2 days | 263.93 |
HLA A, B, C | 14RF | (A)(A) | 2 weeks | 337.53 |
NK Assay Panel + Intralipids | 16RF | (H)(H)(H) | 1 week | 708.98 |
16S rRNA Bacterial Gene | 16S | J | 1 week | 319.13 |
17 Hydroxyprogesterone | 17OH | (B) | 5 days | 138.00 |
KIR (Killer-like Immunoglobulin-like Receptors) Genotyping | 17RF | (A)(A)(A) | 2-3 weeks | 446.20 |
18S rRNA Fungal Gene | 18S | J | 1 week | 319.13 |
TH1/TH2 Cytokine Profile | 1TH2 | (H)(H)(H)* | Send Mon-Thurs only | 430.68 |
TH1/TH2 Intracellular Cytokine Ratios with IVIG, Prednisolone | 20RF | (H)(H)(H) [5] | 1 week | 934.95 |
21 Hydroxylase Ab’s | 21HA | (B) (Frozen) | 10 days | 272.55 |
TH1/TH2 Intracellular Cytokine Ratios with IVIG | 21RF | (H)(H)(H) [5] | 1 week | 748.08 |
TH1/TH2 Intracellular Cytokine Ratios with Prednisolone | 22RF | (H)(H)(H) [5] | 1 week | 748.08 |
T Regulatory Cells | 25RF | (H) | 3 days | 691.73 |
HLA-C | 26RF | (A)(A) | 2 weeks | 220.23 |
NK (CD69) and NK Cytotoxicity | 69C | (H)(H)(H)* | Send Mon-Thurs only | 900.45 |
NK Cytotoxicity with suppression with steroid, IVIg and intralipin, and NK (CD69) cell assay | 69CI | (H)(H)(H)* | Send Mon-Thurs only | 1058.58 |
Antithrombin Ill Activity | A111 | (C) (Frozen) [4] [9] [18] | 3 days | 94.88 |
ADAMTS-13 Antibody | A13A | (C) (Frozen) [9] [18] | 2 weeks | 149.50 |
Alpha-1-Antitrypsin (Stool) | A1AF | RF | 10 days | 106.95 |
Alpha-1-Antitrypsin (Serum) | A1AT | (B) | 1 day | 139.15 |
Alpha-1-Microglobulin | A1MG | RU [1] [22] | 10 days | 100.05 |
Alpha-2-Macroglobulins | A2MG | (B) | 5 days | 133.98 |
Anti-Phospholipase A2 Receptor | AA2R | (B) | 6 weeks | 121.90 |
Anti-Actin Antibodies | AAA | (B) | 5 days | 100.05 |
Atypical Antibody Screen (handwritten tube label) | AASC | (A) [22] [33] | 2 days | 67.28 |
Hepatitis A, B & C Profile | ABC | (B)(B) | 1 day | 346.73 |
Anti-Basal Ganglia Antibodies | ABGA | (B) | 3 weeks | 503.70 |
Amniocentesis – rapid BOBs aneuploidy diagnosis for all chromosomes (5 days) + culture (10-15 days) | ABK | AF [9] | 5-15 days | 756.70 |
Chromosome Analysis (Amniocentesis) – rapid BOBs aneuploidy diagnosis for all chromosomes (5 days) + culture (10-15 days) | ABK | AF [9] | 5-15 days | 756.70 |
Prenatal Diagnosis (BOBs + Culture) | ABK or CBK | AF / CVS [9] | 3-5 days, 15 days | 756.70 |
Blood Group † | ABO | (A) [22] [33] | 2 days | 74.18 |
AmnioBOBs only – rapid aneuploidy diagnosis for all chromosomes + common microdeletion syndromes | ABOB | AF [9] | 5 days | 299.00 |
Cardiolipin Antibodies (IgG+IgM) | ACAB | (B) | 2 days | 94.88 |
Angiotensin Converting Enzyme | ACE | (B) | 1 day | 103.50 |
Angiotensin Converting Enzyme – CSF | ACEF | CSF (Frozen) | 2 weeks | 142.60 |
Acetylcholine Receptor Autoantibodies | ACRA | (B) [4] | 5 days | 257.60 |
Acetone – Blood | ACTB | (A) or (H) | 6 weeks | 133.98 |
ACTH (Adrenocorticotropic Hormone) | ACTH | (A) (EDTA on ice, Plasma, spun and frozen within 2 hours) [41] | 1 day | 161.00 |
Acetone – Urine | ACTU | RU | 5 days | 133.98 |
Adrenal Cortex Antibodies | ACTX | (B) | 2 days | 75.33 |
Amniocentesis culture (karyotype) only | ACUL | AF [9] | 10-15 days | 517.50 |
Chromosome Analysis (Amniocentesis) – culture only | ACUL | AF [9] | 10-15 days | 517.50 |
Adenosine Deaminase | AD | (A) / (B) / Fluid | 3 weeks | 345.58 |
Antidiuretic Hormone | ADH | (A)(A) (Plasma Frozen) [4] | 10 days | 188.03 |
Adiponectin | ADIP | (B) | 2 weeks | 274.85 |
Adenovirus by PCR | ADV | (A) / PCR / VS | 7 days | 323.15 |
Amoebic (E. histolytica) Antibodies | AFAT | (B) | 1 week | 62.10 |
Alpha-Fetoprotein | AFP | (B) | 1 day | 69.00 |
Gliadin Antibodies (IgG) (deamidated) (Venous) | AGAB | (B) | 2 days | 113.28 |
Glomerular Basement Membrane Abs | AGBM | (B) | 2 days | 88.55 |
Acute Viral Hepatitis Screen | AHSC | (B) | 1 day | 211.60 |
Hepatitis (Acute) Screen | AHSC | (B) | 1 day | 211.60 |
Hyaluronic Acid | AHT | (B) | 1 week | 84.53 |
Albumin | ALB | (B) | 1 day | 35.08 |
Anti-Liver Cytosol Antibodies | ALCA | (B) | 5 days | 92.00 |
Alcohol (Medical) | ALCO | (G) [1] | 1 day | 97.75 |
Alcohol Profile 2 | ALCP | (A)(A)(B)(B)(G) RU | 5-7 days | 311.65 |
Aldosterone | ALDN | (A) or (B) | 5 days | 158.70 |
Aldolase | ALDO | (B) | 5 days | 71.88 |
Atopic Dermatitis/Eczema Profile (14 allergens) | ALEC | (B)(B) | 2 days | 380.65 |
ALEX² Allergy Test (Venous) | ALEX | (B) (Serum) | 3-4 days | 380.65 |
Allergy – Individual Allergens | ALLE | (B) | 2 days | 48.30 |
Alkaline Phosphatase | ALP | (B) | 1 day | 35.08 |
Allergic Rhinitis/Asthma Profile | ALRN | (B)(B) | 2 days | 355.35 |
Leukaemia (Rapid Acute) DNA and RNA NGS Panel . Requires patient informed consent | ALRP | (A) (3mL minimum) or bone marrow aspirate sample | 3 days | 824.55 |
ALT (Alanine Aminotransferase) (SGPT) | ALT | (B) | 1 day | 35.08 |
Aluminium (Blood) | ALUM | [K] | 7 days | 92.00 |
Aluminium (Urine) | ALUU | RU | 1-2 weeks | 123.05 |
Amoebic (E. histolytica) PCR | AMAG | RF | 2 days | 63.25 |
Amenorrhoea Profile (Venous) | AMEN | (B) | 1 day | 172.50 |
Antimullerian Hormone (AMH) (Venous) | AMH | (B) | 1 day | 150.07 |
Amikacin Level (State dose) | AMIK | (B) [4] | 1 day | 139.15 |
Amino Acid (EDTA Plasma) | AMIN | (A) (Frozen EDTA Plasma) | 7 days | 414.58 |
Mitochondrial Antibodies | AMIT | (B) | 3 days | 62.10 |
Ammonia | AMMO | (A) (Frozen) [15] | 1 day | 108.68 |
Anti-MOG [Myelin Oligodendrocyte Glycoprotein] Antibodies | AMOG | (B) | 3 weeks | 147.78 |
Amphetamines – Blood | AMPB | (B)(B) | 5 days | 104.65 |
Amitriptyline | AMTR | (A) [4] | 5 days | 132.25 |
Amylase (Venous) | AMY | (B) | 1 day | 59.23 |
Amylase lsoenzymes | AMYI | (B) | 5 days | 221.95 |
Anti-Nuclear Antibodies (titre & pattern) | ANAB | (B) | 2 days | 63.25 |
Anaemia Profile | ANAE | (A)(A)(B) | 2 days | 200.10 |
ANCA (Anti-Neutrophil Cytoplasmic Abs) | ANCA | (B) | 2 days | 133.98 |
Androstanediol Glucuronide | ANDG | (B) | 3 weeks | 167.90 |
Andropause Profile | ANDP | (B)(B) | 1 day | 212.75 |
Androstenedione | ANDR | (B) | 5 days | 108.68 |
Angiotensin II | ANG2 | (A) (Frozen plasma) | 2 weeks | 170.20 |
Antenatal Profile | ANTE | (A)(A) [33] (B)(B)(B)(G) | 3 days | 676.20 |
Antimony (Urine) | ANTI | RU [30] | 10 days | 121.90 |
Alcohol Profile | AP | (A)(B)(B)(G) | 5-7 days | 230.58 |
AP50 Alternative Hemolytic Complement | AP50 | (B) (Frozen) | 2 weeks | 156.40 |
AmnioPCR only – rapid common aneuploidy diagnosis by QF-PCR | APC | AF [9] | 2 days | 335.23 |
QF-PCR rapid common aneuploidy screen | APC | AF / (A) [9] | 2 days | 335.23 |
Amniocentesis – rapid PCR diagnosis for common aneuploidies (2 days) + culture (10-15 days) | APCC | AF [9] | 2-15 days | 748.65 |
Chromosome Analysis (Amniocentesis) – rapid PCR diagnosis for common aneuploidies (2 days) + culture (10-15 days) | APCC | AF [9] | 2-15 days | 748.65 |
Activated Protein C Resistance | APCR | (C) (Frozen) [4] [18] | 3 days | 124.78 |
Apolipoprotein E genotype – E2/E3/E4 | APEG | (A) [9] [11] | 2 weeks | 270.83 |
Alkaline Phosphatase lsoenzymes | APIE | (B) | 5 days | 139.15 |
Anti-Xa Apixaban Monitoring | APIX | (C) (Frozen)* [18] | 3 days | 138.00 |
Apolipoprotein A1 (Venous) | APOA | (B) | 3 days | 87.40 |
Apolipoprotein B (Venous) | APOB | (B) | 3 days | 87.40 |
Apolipoprotein C | APOC | (B) | 3 months | 104.65 |
Apolipoprotein E (12 hours fasting) | APOE | (B) (fasting) | 5 days | 106.95 |
Atypical Pneumonia Screen | APS | (B) | 3 days | 161.00 |
Pneumonia (Atypical) Screen | APS | (B) | 3 days | 161.00 |
Acid Phosphatase – Total | APT | (B) | 5 days | 60.38 |
Total Acid Phosphatase | APT | (B) | 5 days | 60.38 |
Aquaporin 4 Antibodies (Neuromyelitis Optica) | AQUA | (B) | 2 weeks | 317.40 |
Arbovirus Antibodies/Abs | ARBO | (B) [9] [14] | 3 weeks | 221.95 |
Arsenic (Blood) | ARS | (A) or (H) | 5 days | 96.03 |
Arsenic (Urine) | ARSE | RU [30] | 5 days | 96.03 |
Arylsulphatase A | ARYL | (H) [5] [6] | 8 weeks | 374.33 |
Anti-Sulfatide Antibodies | ASA | (B) | 5 weeks | 295.55 |
Sperm Antibodies (Serum) | ASAB | (B) | 5 days | 159.85 |
Ascariasis Serology | ASC | (B) | 5 days | 100.05 |
Saccharomyces Cerevisiae Antibodies | ASCA | (B) | 2 weeks | 159.85 |
Anti-Streptolysin Titre/ASOT | ASLT | (B) | 2 days | 69.00 |
Smooth Muscle Antibodies | ASMO | (B) | 2 days | 62.10 |
Aspergillus Precipitins | ASPP | (B) | 5 days | 147.78 |
Aspartate Transaminase (AST) (SGOT) | AST | (B) | 1 day | 35.08 |
Anti-Staphylolysin Titre (SGOT) | ASTT | (B) | 3 days | 66.13 |
Hepatitis B Surface Antigen (Venous) | AUAG | (B) | 1 day | 60.38 |
Autoantibody Profile I | AUTO | (B) | 2 days | 174.80 |
Avian Precipitins (11 Species) | AVIA | (B) | 5 days | 424.93 |
Vitamin B12 (Active) (Venous) | B12 | (B) | 1 day | 81.08 |
Vitamin B12 (Active)/Red Cell Folate | B12F | (A)(B) | 2 days | 128.80 |
Beta 2 Glycoprotein 1 Abs | B2GP | (B) | 2 days | 142.60 |
Beta 2 Microglobulin (Serum) | B2MG | (B) | 2 days | 111.55 |
Behcet’s Disease – HLA Tissue Typing B*51 | B51 | (A) [9] | 10 days | 276.58 |
HLA Tissue Typing B*51 (Behcet’s Disease) | B51 | (A) [9] | 10 days | 276.58 |
Bone Alkaline Phosphatase | BALP | (B) (Frozen) | 2 weeks | 138.00 |
BCR-ABL Diagnostic Assay | BCRD | (A) | 2 weeks | 451.95 |
BCR/ABL Quantitative – fusion gene sizes p190 + p210 | BCRQ | (A)(A) [9] | 10 days | 422.63 |
Blood Culture# | BCUL | 2 x BC [4] | 6 days + | 115.00 |
Benzene | BENZ | J [1] [6] | 3 days | 155.25 |
Hepatitis B (PCR) Genotype | BGEN | (A) or (B) | 7 days | 645.15 |
Beta-Glucuronidase (Sly Disease) | BGLU | (H)(H) [9] [4] | 8 weeks | 317.40 |
Bile Acids – Serum | BILE | (B) | 1 day | 76.47 |
Bilharzia (Schistosome) Antibody Screen | BILH | (B) [14] | 10 days | 133.98 |
Schistosome (Bilharzia) Antibodies | BILH | (B) [14] | 10 days | 133.98 |
Bilirubin (Total) | BILI | (B) | 1 day | 35.08 |
Total Bile Acid/Bile Salts | BILS | (B) | 1 week | 97.75 |
Biotin | BIOS | (B) [7] | 5 days | 177.10 |
Vitamin B7 (Biotin) | BIOS | (B) [7] | 5 days | 177.10 |
Biotinidase | BIOT | (H) (Frozen plasma) [4] | 3 weeks | 212.75 |
Bismuth | BISM | (B) | 5 days | 185.15 |
BK Polyoma Virus by PCR | BKPV | (A)/RU | 5 days | 271.40 |
Bone Marrow (Aspirate) | BMAS | J [1] | 14 days | 610.65 |
Bone Marrow (Trephine Biopsy) | BMI | J [1] | 3 days | 738.30 |
BNP (NT-pro BNP) | BNP | (B) | 1 day | 108.68 |
Bone Screen (Bloods only) | BON2 | (B) | 1 day | 148.93 |
Bone Screen | BONE | (B) CU | 1 day | 64.97 |
Borrelia Confirmation (Immunoblot) | BORC | (B) [9] [14] | 10 days | 403.65 |
Borrelia Antibodies (Lyme Disease) IgM | BORM | (B) | 2 days | 84.53 |
Lyme Disease (Borrelia Abs) IgM | BORM | (B) | 2 days | 84.53 |
Borrelia Antibodies (Lyme Disease) IgG, IgM | BORR | (B) [9] [14] | 2 days | 108.68 |
Lyme Disease (Borrelia Abs) IgG, IgM | BORR | (B) [9] [14] | 2 days | 108.68 |
Blood PCR for Chromosome 13, 18, 21 and sex chromosomes | BPCR | (A) | 5 days | 307.05 |
Bromide | BROM | (B) | 3 days | 170.20 |
Brucella Serology | BRUC | (B) [9] | 2-3 weeks | 113.28 |
BUN (Blood Urea Nitrogen) (Calculated) | BUN | (B) | 1 day | 38.53 |
2-Butanone GC | BUTA | RU | 7 days | 177.10 |
CA 125 (Venous) | C125 | (B) | 1 day | 146.05 |
CA 15-3 | C153 | (B) | 1 day | 146.05 |
CA 19-9 | C199 | (B) | 1 day | 146.05 |
C1 Esterase Inhibitor | C1EI | (B) | 5 days | 106.95 |
Complement C1q | C1Q | (B) | 5 days | 87.40 |
Complement C2 | C2 | (B) | 10 days | 198.95 |
C3 Complement | C3 | (B) | 1 day | 0.00 |
Complement C3 | C3 | (B) | 1 day | 63.25 |
C4 Complement | C4 | (B) | 1 day | 63.25 |
Complement C4 | C4 | (B) | 1 day | 63.25 |
Complement C5 | C5A | (B) | 2 weeks | 198.95 |
Complement C6 | C6 | (B) (Frozen)* | 5 weeks | 92.00 |
Complement C7 | C7 | (B) (Frozen)* | 5 weeks | 92.00 |
CA 72-4 | C724 | (B) | 5 days | 156.40 |
Complement C8 | C8 | (B) (Frozen)* | 5 weeks | 93.15 |
Complement C9 | C9 | (B) (Frozen)* | 5 weeks | 92.00 |
Calcium (Venous) | CA | (B) | 1 day | 35.08 |
Colloid Antigen-2 Antibodies | CA2A | (B) | 2 weeks | 142.60 |
CA 50 | CA50 | (B) | 5 days | 181.13 |
Calcium/Creatinine Ratio | CACR | CU (B) | 1 day | 66.13 |
Cadmium (Blood) | CADM | (A) or (H) | 5 days | 96.03 |
Cold Agglutinin | CAGG | J [1] | 5 days | 76.47 |
Calcium + Vitamin D (Venous) | CALD | (B) | 1 day | 122.48 |
Calprotectin | CALP | QFIT sample collection device | 5 days | 111.55 |
Calprotectin (Self-collect) | CALP | QFIT sample collection device | 5 days | 111.55 |
Candida Antibodies | CANA | (B) | 5 days | 138.00 |
Candida (Culture for ID Only) | CANC | STM / CS | 2-4 days | 93.15 |
Candida (Culture for ID + Sensitivities) | CAND | STM / CS | 2-4 days | 93.15 |
Cannabinoids (Urine) Screen | CANN | RU | 1 day | 63.25 |
Candida auris Screen | CANS | STM / CS | 2-4 days | 118.45 |
Carbamazepine (Tegretol) | CARB | (B) | 1 day | 75.33 |
Tegretol (Carbamazepine) | CARB | (B) | 1 day | 75.33 |
Beta Carotene | CARO | (B) | 5 days | 159.85 |
Carotenes | CARO | (B) | 5 days | 159.85 |
Cat Scratch Fever (Bartonella IgG) | CAT | (B) | 5 days | 239.78 |
Catecholamines (Plasma) | CATE | (A)(A) (Plasma Frozen) [4] | 5 days | 142.60 |
Fluid Cytology | CATF | Fluid [4] | 3 days | 186.88 |
Calcitonin | CATO | (B) (Frozen) [4] | 1 day | 159.85 |
Cortisol Binding Globulin | CBG | (B) (Frozen) | 1 month | 147.78 |
Carboxyhaemoglobin | CBHB | (A) | 1 week | 96.03 |
Chromosome Analysis (Chorionic Villus) – rapid BOBs aneuploidy diagnosis for all chromosomes (5 days) + culture (10-15 days) | CBK | CVS [9] | 5-15 days | 756.70 |
CVSBOBs – rapid BOBs aneuploidy diagnosis for all chromosomes (5 days) + culture (10-15 days) | CBK | CVS [9] | 5-15 days | 756.70 |
CVSBOBs only – rapid aneuploidy diagnosis for all chromosomes + common microdeletion syndromes | CBOB | CVS [9] | 5 days | 299.00 |
Voltage Gated Calcium Channel Antibodies | CCAB | (B) | 3 weeks | 309.35 |
Chlamydia/Gonorrhoea – Urine (FCRU) | CCG | FCRU | 2 days | 92.00 |
Chlamydia/Gonorrhoea – Urine (Self-collect) | CCG | Aptima urine | 2 days | 92.00 |
Chlamydia/Gonorrhoea/Trichomonas – Urine | CCGT | FCRU | 2 days | 138.00 |
Anti-CCP Antibodies | CCP | (B) | 2 days | 62.10 |
CCP Antibodies (RF) | CCP | (B) | 2 days | 62.10 |
CD16 | CD16 | (A) [4] | 1 day | 142.60 |
CD19 B Cells | CD19 | (A) [4] | 1 day | 142.60 |
CD20 | CD20 | (A) [10] | 2 days | 155.25 |
CD25 | CD25 | (A) [10] | 2 days | 104.65 |
CD56 | CD56 | (A) [4] | 1 day | 100.05 |
CD57 | CD57 | (A) | 1 day | 138.00 |
NK (CD69) Cell Assay | CD69 | (H)* | Send Mon-Thurs only | 324.88 |
Carbohydrate Deficient Glycoprotein | CDG | (B) | 2 weeks | 337.53 |
Carbohydrate Deficient Transferrin (CDT) (Venous) | CDT | (B) | 3 days | 185.15 |
Carcino Embryonic Antigen | CEA | (B) | 1 day | 92.00 |
Swab (Cervical) | CERS | STM / CS | 2-4 days | 93.15 |
Caeruloplasmin | CERU | (B) | 1 day | 66.13 |
Cystic Fibrosis (139 common variants) – reflex to Poly T when required | CFS | (A) [9] | 5-7 days | 378.93 |
Chromogranin A | CGA | (B) | 1 week | 188.03 |
Hepatitis C Genotype | CGEN | (A) or (B) | 5 days | 658.95 |
Array-CGH (Comparative Genomic Hybridisation) SNP array | CGH | CVS / AF / (A)(H) [9] | 10 days | 945.88 |
Comparative Genomic Hybridisation (CGH) SNP array | CGH | CVS / AF / (A)(H) [9] | 10 days | 945.88 |
Postnatal SNP Array CGH | CGH | (A) (H) [9] | 10 days | 945.88 |
Prenatal SNP Array CGH | CGH | Amniotic fluid, CVS or POC [9] | 10 days | 945.88 |
Gonorrhoea – Urine | CGON | FCRU | 2 days | 92.00 |
CT/GC/Trichomonas/Mgen – Urine | CGTM | FCRU | 2 days | 138.00 |
CH50 (Classical pathway) | CH50 | (B) (Frozen) [4] | 4 days | 138.00 |
Chlamydia Species Specific (MIF) Ab Screen | CHAB | (B) | 3 days | 123.05 |
Chagas Disease Serology (S.American Trypanosomiasis) T. Cruzi | CHGA | (B) [9] [14] | 10 days | 173.65 |
Trypanosome (Chagas) Antibodies | CHGA | (B) [9] [14] | 10 days | 173.65 |
Chikungunya Virus Abs | CHIK | (B) [9] [14] | 10 days | 221.95 |
Anafranil (Clomipramine) | CHLO | (A) | 7 days | 139.15 |
Clomipramine (Anafranil) | CHLO | (A) | 7 days | 139.15 |
Cholesterol | CHO | (B) | 1 day | 32.20 |
Cholinesterase (Serum/Pseudo) | CHPS | (B) | 1 day | 64.97 |
Chromium (Blood) | CHRO | (A) / Trace metal / (H) | 5 days | 84.53 |
Citrate (Blood) | CITR | (B) | 5 days | 103.50 |
Campylobacter Jejuni Antibodies | CJAB | (B) | 5 days | 93.15 |
Protein 14.3.3 (Creutzfeldt–Jakob Disease) | CJD | J | 5 weeks | 630.20 |
CK Isoenzymes | CKIE | (B) | 5 days | 139.15 |
CK (MB Fraction) | CKMB | (B) | 1 day | 58.08 |
Creatine Kinase (CK, CPK) | CKNA | (B) | 1 day | 41.40 |
Chloride | CL | (B) | 1 day | 29.90 |
Clobazam | CLOB | (A) | 5 days | 139.15 |
Clonazepam | CLON | (A) | 7 days | 125.93 |
Clostridium Difficile Toxin by PCR | CLOS | RF* | 2 days | 118.45 |
Coagulation Profile 2 | CLOT | (A)(C) [18] | 1 day | 125.93 |
Coagulation Profile 1 | CLPF | (C) [18] | 1 day | 96.03 |
Cytomegalovirus Avidity | CMAV | (B) | 10 days | 150.07 |
Cytomegalovirus (IgG/IgM) Antibodies | CMV | (B) | 1 day | 97.75 |
Cytomegalovirus (CMV-DNA) Amnio | CMVD | AF | 5 days | 300.15 |
CMV IgM Antibodies | CMVM | (A) (Plasma) or (B) (Serum) | 1 day | 156.40 |
Cytomegalovirus DNA (PCR) | CMVP | (A) | 5 days | 300.15 |
Cytomegalovirus Resistance | CMVR | (A) (6mls) | 21 days | 757.85 |
Cytomegalovirus (PCR) Urine | CMVU | RU | 5 days | 300.15 |
Cobalt (Blood) | COB | (A) | 5 days | 96.03 |
Cobalt (Urine) | COBA | RU [30] | 5 days | 96.03 |
C3/C4 Complement | COMP | (B) | 1 day | 104.65 |
Coombs (Direct Antiglobulin Test) | COOM | (A) | 2 days | 40.25 |
Copper (Serum) | COPP | (B) or [K] | 5 days | 71.88 |
Cortisol (Venous) | CORT | (B) | 1 day | 66.13 |
Cotinine (Serum) | COT | (B) | 4 days | 110.40 |
Cotinine (Urine) | COTT | RU | 2 days | 83.38 |
ADAMTS-13 Activity | CP13 | (C) (Frozen) [4] [18] | 3 days | 115.00 |
Chlamydia – Urine | CPCR | FCRU | 2 days | 92.00 |
C Peptide | CPEP | (B) | 3 days | 154.10 |
Chest Pain Profile | CPP | (B) | STAT | 158.70 |
Complex PSA (Prostate Specific Ag) | CPSA | (B) | 3 days | 92.00 |
Coenzyme Q10 | CQ10 | (B) | 2 weeks | 188.03 |
Creatinine Clearance | CRCL | (B) CU | 1 day | 63.25 |
Creatinine (including eGFR) (Venous) | CREA | (B) | 1 day | 35.08 |
C Reactive Protein (Venous) | CRP | (B) | 1 day | 62.10 |
Cryptosporidium Detection by PCR | CRPA | RF | 2 days | 93.15 |
Cryptococcal Antigen | CRYC | Serum or CSF | 1 day | 115.00 |
Cryoglobulins | CRYO | J [6] | 10 days | 69.00 |
CSF for Microscopy and Culture | CSF | 1.5ml CSF | 1-3 days | 102.93 |
Oligoclonal Bands | CSFO | 2ml CSF + (B) | 5 days | 299.00 |
Histamine Releasing Urticaria Test | CURT | (B) | 3 weeks | 196.65 |
Urticaria Test (Histamine Releasing) | CURT | (B) | 3 weeks | 196.65 |
Chromosome Analysis (Chorionic Villus) – rapid PCR diagnosis for common aneuploidies (2 days) + culture (10-15 days) | CVPC | CVS [1] [9] | 2-15 days | 706.10 |
CVS PCR for common aneuploidies (2 days) + culture (10-15 days) | CVPC | CVS [1] [9] | 2-15 days | 706.10 |
Chromosome Analysis (Chorionic Villus) – culture only | CVSC | CVS [1] [9] | 10-15 days | 517.50 |
Cyfra 21-1 | CY21 | (B) | 4 days | 228.28 |
Cystatin C | CYCC | (B) | 5 days | 120.18 |
Cyclosporin | CYCL | (A) | 1 day | 155.25 |
1,25 Vitamin D | D3 | (B) * | 5-8 days | 171.35 |
Vitamin D (1, 25 Dihydroxy) | D3 | (B) * | 5-8 days | 171.35 |
Bilirubin (Direct) | DBIL | (B) | 1 day | 35.08 |
D-Dimers (Fibrinogen Degradation Products) | DDIT | (C) [4] | 1 day | 83.38 |
Dengue Virus Serology | DENG | (B) [9] [14] | 5 days | 142.60 |
11 Deoxycorticosterone | DEOX | (B) | 10 days | 147.78 |
Fungal investigations (superficial/dermatophyte PCR test) | DERM | Skin, Hair, Nails | 3-7 days | 93.15 |
Skin Scrapings/Mycology by PCR | DERM | Send Sample | 3-7 days | 93.15 |
22q11 & 10p14 deletion (Di George Syndrome) – BOBs only | DGB | CVS / AF / (A) [9] | 5 days | 299.00 |
DiGeorge Syndrome (22q11 & 10p14) – BOBs only | DGB | CVS / AF / (A) [9] | 5 days | 299.00 |
22q11 & 10p14 deletion (Di George Syndrome) – BOBs (5 days) + karyotype (15 days) | DGB, KARY | CVS / AF / (A)(H) [9] | 5-15 days | 837.20 |
DiGeorge Syndrome (22q11 & 10p14 deletion) – BOBs (5 days) + karyotype (15 days) | DGB, KARY | CVS / AF / (A)(H) [9] | 5-15 days | 837.20 |
