We have alphabetically arranged a list of every blood test we offer in our private clinic and the prices you will be required to pay for your results. The time taken for each result to be ready is also attached.
We would love you to know that before the blood tests, you will have to book an appointment to meet with our doctor for about 15 minutes for the sample collection. For this consultation, you will have to pay a token of £65, which will cover the sample collection, interpretation and explanation of the results to you by our GP.
Here is the alphabetical list of all our blood tests:
TEST | CODE | TAT | PRICE |
---|---|---|---|
1,25 Vitamin D | D3 | 5-8 days | £170 |
11 Deoxycorticosterone | DEOX | 10 days | £147 |
11 Deoxycortisol | 11DC | 10 days | £224 |
16S rRNA Bacterial Gene | 16S | 1 week | £318 |
17 Hydroxyprogesterone | 17OH | 5 days | £137 |
18S rRNA Fungal Gene | 18S | 1 week | £318 |
2-Butanone GC | BUTA | 7 days | £176 |
2-Furoic Acid | 2FA | 10 days | £298 |
21 Hydroxylase Ab's | 21HA | 10 days | £272 |
4th Generation HIV1& 2 Abs/p24 Ag (45 days post-contact)* | THIV | 24 hours | £64 |
5 HIAA | RU5H | 5 days | £118 |
5' Nucleotidase | 5NT | 5 days | £98 |
5th Generation HIV1& 2 Abs/p24 Ag (45 days post-contact)* | THV5 | 24 hours | £64 |
6-Thioguanine Nucleotides | TGN | 2 weeks | £207 |
Acetone - Blood | ACTB | 2 weeks | £133 |
Acetone - Urine | ACTU | 5 days | £133 |
Acetylcholine Receptor Autoantibodies | ACRA | 5 days | £256 |
Acetylcholinesterase Isoenzymes | ACEI | 7 days | £274 |
Acid Phosphatase - Total | APT | 5 days | £60 |
ACTH (Adreno Corticotrophic Hormone) | ACTH | 1 day | £160 |
Activated Protein C Resistance | APCR | 3 days | £124 |
Acute Viral Hepatitis Screen | AHSC | 4 hours | £210 |
ADAMTS-13 Activity | CP13 | 3 days | £147 |
ADAMTS-13 Antibody | A13A | 1 month | £148 |
Adenosine Deaminase | AD | 3 weeks | £344 |
Adenovirus by PCR | ADV | 7 days | £322 |
Adiponectin | ADIP | 2 weeks | £274 |
Adrenal Cortex Antibodies | ACTX | 2 days | £74 |
Albumin | ALB | 4 hours | £34 |
Alcohol (Medical) | ALCO | 4 hours | £96 |
Alcohol (Urine) | UALC | 4 hours | £96 |
Alcohol Profile | AP | 5-7 days | £229 |
Alcohol Profile 2 | ALCP | 5-7 days | £310 |
Aldolase | ALDO | 5 days | £71 |
Aldosterone | ALDN | 5 days | £157 |
Aldosterone (Urine) | UALD | 5 days | £160 |
Alk Phosphatase lsoenzymes | APIE | 5 days | £138 |
Alkaline Phosphatase | ALP | 24 hours | £34 |
Allergy - Individual Allergens See list on page 137 | ALLE | 2 days | £48 |
Allergy Profile (Mediterranean) | ALMD | 2 days | £199 |
Allergy Profile (Middle East) | ALME | 2 days | £184 |
Allergy Profile (UK) | ALUK | 2 days | £232 |
Allergy Profile 1 (Food & Inhalants) | 1A | 2 days | £663 |
Allergy Profile 10 (Insects) | 10A | 2 days | £212 |
Allergy Profile 11 (Combined Shellfish/Finfish) | 11A | 2 days | £239 |
Allergy Profile 12 (Milk & Milk Proteins) | 12A | 2 days | £263 |
Allergy Profile 13 (Stone fruit/Rosaceae family) | 13A | 2 days | £263 |
Allergy Profile 2 (Inhalants) | 2A | 2 days | £366 |
Allergy Profile 3 (Food) | 3A | 2 days | £331 |
Allergy Profile 4 (Nuts & Seeds) | 4A | 2 days | £469 |
Allergy Profile 5 (Children's Panel) | 5A | 2 days | £331 |
Allergy Profile 6 (Shellfish) | 6A | 2 days | £298 |
Allergy Profile 7 (Finfish) | 7A | 2 days | £298 |
Allergy Profile 8 (Cereal - singles) | 8A | 2 days | 174 |
Allergy Profile 9 (Antibiotics) | 9A | 2 days | £136 |
Alpha 1 Antitrypsin (Serum) | A1AT | 1 day | £138 |
Alpha 1 Antitrypsin (Stool) | A1AF | 10 days | £106 |
Alpha 1 Antitrypsin Genotype - PI*M, PI*S, PI*Z | GENE | 4 weeks | £382 |
Alpha 1 Glycoprotein | OROS | 5 days | £194 |
Alpha 1 Microglobulin | A1MG | 10 days | £99 |
Alpha 2 Macroglobulins | A2MG | 5 days | £133 |
Alpha Feto Protein | AFP | 24 hours | £68 |
Alpha Feto Protein (Maternal) | AFPM | 24 hours | £68 |
Alpha Gal Components (related to red meat) | ZZ37 | 2 days | £80 |
ALT (Alanine Aminotransferase) (SGPT) | ALT | 24 hours | £34 |
Alternaria Components | ZZ1 | 2 days | £80 |
Aluminium (Blood) | ALUM | 7 days | £91 |
Aluminium (Urine) | ALUU | 1-2 weeks | £122 |
Amenorrhoea Profile | AMEN | 24 hours | £171 |
Amikacin Level (State dose) | AMIK | 24 hours | £138 |
Amino Acid (Serum/Plasma) | AMIN | 7 days | £413 |
Amino Acid Quantitative (Urine) | UAAQ | 7 days | £413 |
Amino-Laevulinic Acid (Urine) | RUAL | 5 days | £80 |
Amitriptyline | AMTR | 5 days | £132 |
AML/ALL Molecular MRD - NPM1, PML-RARA, CBFB-MYH11, RUNX1-RUNX1T1, ETV6-RUNX1 - Contact Lab for further information | GENE | 5 days | £483 |
Ammonia | AMMO | 24 hours | £109 |
Amniocentesis - rapid BOBs aneuploidy diagnosis for all chromosomes (5 days) + culture (10-15 days) | ABK | 5-15 days | £754 |
Amniocentesis - rapid PCR diagnosis for common aneuploidies (2 days) + culture (10-15 days) | APCC | 2-15 days | £703 |
Amoebic (E. histolytica) Antibodies | AFAT | 2 days | £61 |
Amoebic (E. histolytica) PCR | AMAG | 2 days | £63 |
Amphetamines - Blood | AMPB | 5 days | £103 |
Amylase | AMY | 4 hours | £58 |
Amylase (Urine) | UAMY | 4 hours | £58 |
Amylase lsoenzymes | AMYI | 5 days | £220 |
Amyloidosis (Amyloid A Protein) | SAA | 5 days | £122 |
Anaemia Profile | ANAE | 2 days | £199 |
Anafranil (Clomipramine) | CHLO | 7 days | £138 |
ANCA (Anti-Neutrophil Cytoplasmic Abs) | ANCA | 2 days | £133 |
Andropause Profile | ANDP | 8 hours | £212 |
Androstanediolglucoronide | ANDG | 3 weeks | £167 |
Androstenedione | ANDR | 4 days | £109 |
Angiotensin Converting Enzyme | ACE | 4 hours | £102 |
Angiotensin Converting Enzyme - CSF | ACEF | 2 weeks | £141 |
Angiotensin II | ANG2 | 2 weeks | £168 |
Antenatal Profile | ANTE | 3 days | £616 |
Anti-Actin Antibodies | AAA | 5 days | £99 |
Anti-Basal Ganglia Antibodies | ABGA | 3 weeks | £502 |
Anti-CCP Antibodies (RF) | CCP | 2 days | £61 |
Anti-Liver Cytosol Antibodies | ALCA | 5 days | £91 |
Anti-MOG Myelin Oligodendrocyte Glycoprotein] Antibodies | AMOG | 3 weeks | £147 |
Anti-MUSK Antibodies | MUSK | 2 weeks | £391 |
Anti-Phosphatidylserine Antibodies | PHTS | 5 days | £172 |
Anti-Phospholipase A2 Receptor | AA2R | 3 weeks | £120 |
Anti-Ri Antibodies | RIAB | 3 days | £82 |
Anti-SLA (Soluble Liver Antigen) Abs | LSA | 10 days | £141 |
Anti-Xa Apixaban monitoring | APIX | 3 days | £136 |
Anti-Xa Fondapariux monitoring | FOND | 3 days | £126 |
Anti-Xa- LMWH monitoring | LMWX | 3 days | £126 |
Anti-Xa- Rivaroxaban monitoring | RIVA | 3 days | £137 |
Antidiuretic Hormone | ADH | 10 days | £187 |
Antimony (Urine) | ANTI | 10 days | £120 |
Antimullerian Hormone (AMH Plus) | AMH | 4 hours | £148 |
Antinuclear Antibodies (titre & pattern) | ANAB | 2 days | £63 |
Antistaphylolysin Titre (SGOT) | ASTT | 3 days | £65 |
Antistreptolysin Titre/ASOT | ASLT | 2 days | £68 |
Antisulfatide Antibodies | ASA | 5 weeks | £294 |
Antithrombin Ill | A111 | 3 days | £94 |
AP50 Alternative Hemolytic Complement | AP50 | 2 weeks | £156 |
Apolipoprotein A1 | APOA | 3 days | £87 |
Apolipoprotein B | APOB | 3 days | £87 |
Apolipoprotein C | APOC | 3 months | £103 |
Apolipoprotein E (12 hours fasting) | APOE | 5 days | £106 |
Apolipoprotein E genotype - E2, E3, E4 | APEG | 5 days | £268 |
Apple Components | ZZ36 | 2 days | £118 |
APTT/KCCT | KCCT | 4 hours | £49 |
Aquaporin 4 Antibodies (Neuromyelitis Optica) | AQUA | 2 weeks | £316 |
Arbovirus Antibodies/Abs | ARBO | 3 weeks | £220 |
Array CGH (Comparative Genomic Hybridisation) | CGH | 10 days | £942 |
Arsenic (Blood) | ARS | 5 days | £95 |
Arsenic (Urine) | ARSE | 5 days | £95 |
Arylsulphatase A | ARYL | 8 weeks | £372 |
Ascariasis Serology | ASC | 5 days | £99 |
Ashkenazi Jewish Carrier Screen | ASHJ | 4 weeks | £870 |
Aspartate Transaminase (AST) (SGOT) | AST | 24 hours | £34 |
Aspergillus Components | ZZ2 | 2 days | £232 |
Aspergillus Precipitins | ASPP | 5 days | £147 |
Atypical Antibody Screen (handwritten tube label) | AASC | 2 days | £67 |
Atypical Pneumonia Screen | APS | 2 days | £164 |
Autoantibody Profile I | AUTO | 2 days | £174 |
Autoantibody Profile II | ENDO | 2 days | £164 |
Avian Precipitins (11 Species) | AVIA | 5 days | £423 |
Azoospermia - karyotype + cystic fibrosis screen + polyT(5T) + Y deletions | GRP | 10-15 days | £1072 |
Babesia Antibodies | BABE | 3 weeks | £125 |
Bacterial Vaginosis | £71 | ||
Bancroftia/Oncerciasis/Filarial Antibodies | TFIF | 2 weeks | £195 |
BCR/ABL Quantitative - fusion gene sizes p190 + p210 - MUST arrive in the laboratory within 48 hours, before 12pm on Fridays | BCRA | 10 days | £420 |
Becker Muscular Dystrophy - deletions/duplications | DND | 10 days | £681 |
Behcet's Disease - HLA Tissue Typing B*51 | B51 | 10 days | £275 |
Bence-Jones Protein | RBJP | 5 days | £117 |
Benzene | BENZ | 3 days | £155 |
Beta 2 Glycoprotein 1 Abs | B2GP | 5 days | £140 |
Beta 2 Microglobulin (Serum) | B2MG | 2 days | £111 |
Beta 2 Microglobulin (Urine) | UB2M | 3 days | £125 |
Beta Carotene | CARO | 5 days | £158 |
Beta D Glucan | XBDG | 3 days | £149 |
Beta HCG (Oncology) | HCGQ | 24 hours | £68 |
Beta HCG (Quantitative) | QHCG | 24 hours | £69 |
Beta-Glucuronidase (Sly Disease) | BGLU | 8 weeks | £316 |
Bicarbonate | HCO3 | 24 hours | £29 |
Bile Acids - Serum | BILE | 24 hours | £75 |
Bilharzia (Schistosome) Antibody Screen | BILH | 10 days | £133 |
Bilharzia (Schistosome) Antigen | SHAG | 15 days | £111 |
Bilharzia (Urine) | USCH | 2 days | £75 |
Bilirubin (Direct/Indirect) | DBIL | 24 hours | £34 |
Bilirubin (Total) | BILI | 24 hours | £34 |
Bilirubin (Urine) | UBIL | 1 day | £37 |
Biotin | BIOS | 1 week | £176 |
Biotinidase | BIOT | 3 weeks | £212 |
Birch Components | ZZ3 | 2 days | £195 |
Bismuth | BISM | 5 days | £184 |
BK Polyoma Virus by PCR | BKPV | 5 days | £270 |
Bleeding and platelet disorders NGS Panel (known familial mutations) - Contact lab | GENE | 6 weeks | £621 |
Bleeding and platelet disorders NGS Panel (unknown familial mutations) - Contact lab | GENE | 12 weeks | £1173 |
Blood Culture | BCUL | 6 days + | £94 |
Blood Film Examination | FILM | 1 day | £41 |
Blood Group | ABO | 2 days | £73 |
BNP (NT-pro BNP) | BNP | 4 hours | £109 |
Bone Alkaline Phosphatase | BALP | 2 weeks | £137 |
Bone Screen | BONE | 24 hours | £91 |
Bone Screen (Bloods only) | BON2 | 4 hours | £148 |
Borrelia Antibodies (Lyme Disease) IgG, IgM | BORR | 2 days | £109 |
Borrelia Antibodies (Lyme Disease) IgM | BORM | 2 days | £84 |
Borrelia Confirmation (Immunoblot) | BORC | 10 days | £402 |
BRAF V600E mutation by PCR for Hairy Cell Leukaemia | GENE | 5 days | £414 |
Brazil Components | ZZ4 | 2 days | £80 |
Breast Cancer - BRCA1 + BRCA2 only gene sequencing + deletions/duplications | GENE | 4 weeks | £725 |
Breast Cancer NGS Panel - full sequencing across 14 genes + deletions/duplications. Requires patient informed consent | GENE | 4 weeks | £1305 |
Breast: Breast Capsule | HIS1 | £233 | |
Breast: Core Biopsy (1 Specimen) | HIS1 | £233 | |
Bromide | BROM | 3 days | £168 |
Brucella Serology | BRUC | 2-3 weeks | £112 |
BUN (Blood Urea Nitrogen) | BUN | 4 hours | £37 |
C Peptide | CPEP | 3 days | £153 |
C Reactive Protein | CRP | 24 hours | £61 |
C Reactive Protein (High Sensitivity) | HCRP | 24 hours | £61 |
C-KIT D816V mutation by PCR for Mastocytosis | GENE | 5 days | £414 |
C1 Esterase Inhibitor | C1EI | 5 days | £106 |
C1 Esterase: Function & Total | FC1E | 10 days | £225 |
C1q Binding Immune Complex | IMCP | 5 days | £120 |
C3 Complement | C3 | 24 hours | £63 |
C3/C4 Complement | COMP | 24 hours | £103 |
C4 Complement | C4 | 24 hours | £63 |
CA 125 | C125 | 24 hours | £144 |
CA 15-3 | C153 | 24 hours | £144 |
CA 19-9 | C199 | 24 hours | £144 |
CA 50 | CA50 | 5 days | £180 |
CA 72-4 | C724 | 5 days | £156 |
Cadmium (Blood) | CADM | 5 days | £95 |
Cadmium (Urine) | URCD | 5 days | £94 |
Calcitonin | CATO | 1 day | £158 |
Calcium | CA | 24 hours | £34 |
Calcium (24 hour Urine) | UCA | 24 hours | £37 |
Calcium/Creatinine Ratio | CACR | 24 hours | £65 |
Calprotectin | CALP | 5 days | £111 |
Calprotectin/Elastase Profile | CEP | 5 days | £182 |
Campylobacter Jejuni Antibodies | CJAB | 5 days | £92 |
Candida Antibodies | CANA | 5 days | £137 |
Candida Antigen | CCAG | 5 days | £167 |
Cannabinoids (Urine) Screen | CANN | 1 day | £63 |
Carbamazepine (Tegretol) | CARB | 24 hours | £74 |
Carbapenemase producing organism screen | MDR | 4-5 days | £133 |
Carbohydrate Deficient Glycoprotein | CDG | 2 weeks | £336 |
Carbohydrate Deficient Transferrin (CDT) | CDT | 3 days | £184 |
Carboxyhaemoglobin | CBHB | 1 week | £95 |
Carcino Embryonic Antigen | CEA | 24 hours | £91 |
Cardiac Enzymes (not chest pain) | CENZ | 24 hours | £57 |
Cardiolipin Antibodies (IgG+IgM) | ACAB | 2 days | £94 |
Carnitine - Free & Total | CARN | 10 days | £184 |
Carotenes | CARO | 5 days | £158 |
Cartilage Antibodies | ACA | 5 days | £149 |
Cashew Components | ZZ35 | 2 days | £80 |
Cat Components | ZZ5 | 2 days | £118 |
Cat Scratch Fever (Bartonella IgG+IgM) | CAT | 5 days | £239 |
Catecholamines (Plasma) | CATE | 5 days | £141 |
Catecholamines (Urine) | UCAT | 5 days | £180 |
CCP Antibodies (RF) | CCP | 2 days | £61 |
CD16 | CD16 | 1 day | £141 |
CD19 B Cells | CD19 | 1 day | £141 |
CD20 | CD20 | 2 days | £155 |
CD25 | CD25 | 2 days | £103 |
CD3/CD4/CD8 | LYSS | 1 day | £294 |
CD56 | CD56 | 1 day | £99 |
CD57 | CD57 | 1 day | £137 |
Celery Components | ZZ6 | 2 days | £80 |
Centromere Autoantibodies | CENT | 2 days | £111 |
Ceruloplasmin | CERU | 1 day | £65 |
Cervical Cytology | PAPT will include HPVH | 2-3 days | £101 +HPVH £ 85 |
CH50 (Classical pathway) | CH50 | 4 days | £137 |
Chagas Disease Serology (S.American Trypanosomiasis) T. Cruzi | CHGA | 10 days | £172 |
Chest Pain Profile | CPP | STAT | £157 |
Chikungunya Virus Abs | CHIK | 10 days | £220 |
Chlamydia & Gonorrhoea | £91 | ||
Chlamydia (PCR swab) | SPCR | 2 days | £91 |
Chlamydia (Thin Prep) | TPCR | 2 days | £106 |
Chlamydia (Urine) | CPCR | 2 days | £91 |
Chlamydia Species Specific (MIF) Ab Screen | CHAB | 2 days | £122 |
Chlamydia/Gonorrhoea (PCR Swab) | SCG | 2 days | £91 |
Chlamydia/Gonorrhoea (Rectal) | RSCG | 2 days | £91 |
Chlamydia/Gonorrhoea (Thin Prep) | TCG | 5 days | £106 |
Chlamydia/Gonorrhoea (Throat) | TSCG | 2 days | £91 |
Chlamydia/Gonorrhoea (Urine) | CCG | 2 days | £91 |
Chlamydia/Gonorrhoea/Trichomonas by PCR | CCGT | 2 days | £137 |
Chloride | CL | 24 hours | £29 |
Cholesterol | CHO | 24 hours | £32 |
Cholesterol (Familial Hypercholesterolaemia) | GENE | 4 weeks | £762 |
Cholinesterase (Blood) | CHRC | 5 days | £119 |
Cholinesterase (Serum/Pseudo) | CHPS | 24 hours | £64 |
Chromium (Blood) | CHRO | 5 days | £84 |
Chromium (Urine) | URCR | 10 days | £84 |
Chromogranin A | CGA | 5 days | £187 |
Chromogranin A & B | MTAB | 3 weeks | £327 |
Chromosome Analysis (Amniocentesis) - culture only | ACUL | 10-15 days | £516 |
Chromosome Analysis (Amniocentesis) - rapid BOBs aneuploidy diagnosis for all chromosomes (5 days) + culture (10-15 days) | ABK | 5-15 days | £754 |
Chromosome Analysis (Amniocentesis) - rapid PCR diagnosis for common aneuploidies (2 days) + culture (10-15 days) | APCC | 2-15 days | £703 |
Chromosome Analysis (Blood) | KARY | 8-18 days | £536 |
Chromosome Analysis (Chorionic Villus) - culture only | CVSC | 10-15 days | £516 |
Chromosome Analysis (Chorionic Villus) - rapid BOBs aneuploidy diagnosis for all chromosomes (5 days) + culture (10-15 days) | CBK | 5-15 days | £754 |
Chromosome Analysis (Chorionic Villus) - rapid PCR diagnosis for common aneuploidies (2 days) + culture (10-15 days) | CVPC | 2-15 days | £703 |
Chromosome Analysis (Products of Conception) - reflex to BOBs testing if culture fails to grow | PROC | 20-25 days | £558 |
Chromosome Analysis (Solid Tissue) | PROC | 4-5 weeks | £558 |
Chromosome Analysis (Stem Cells) | STEM/SUSP | Contact lab | £551 |
Chronic Fatigue Syndrome Profile | VIP1 | 5 days | £469 |
Citrate (Blood) | CITR | 5 days | £102 |
Citrate (Urine) | UCIT | 5 days | £105 |
CK (MB Fraction) | CKMB | 4 hours | £57 |
CK Isoenzymes | CKIE | 5 days | £138 |
Clobazam | CLOB | 5 days | £138 |
Clomipramine (Anafranil) | CHLO | 7 days | £138 |
Clonazepam | CLON | 7 days | £125 |
Clostridium Difficile Toxin by PCR | CLOS | 2 days | £124 |
CMV DNA (by PCR) | CMVP | 5 days | £299 |
CMV DNA by PCR (Semen) | SCVM | 7 days | £299 |
CMV DNA by PCR (Urine) | CMVU | 5 days | £299 |
CMV Resistance | CMVR | 21 days | £755 |
Coagulation Profile 1 | CLPF | 4 hours | £95 |
Coagulation Profile 2 | CLOT | 4 hours | £125 |
Cobalt (Blood) | COB | 5 days | £95 |
Cobalt (Serum) | COBB | 5 days | £95 |
Cobalt (Urine) | COBA | 5 days | £95 |
Cocaine (Urine) Screen | UCOC | 1 day | £36 |
Coeliac Disease - HLA DQ2/DQ8 Genotype | Q2Q8 | 10 days | £240 |
Coeliac/Gluten Profile 2 | GSA2 | 10 days | £409 |
Coeliac/Gluten Sensitivity Profile | GSA | 2 days | £194 |
Coenzyme Q10 | CQ10 | 2 weeks | £187 |
Cold Agglutinin | CAGG | 5 days | £75 |
Collagen (Type I, II, IV) Antibodies | COAB | 10 days | £122 |
Collagen Type 1 Cross-Linked N-Telopeptide - NTX | NTX | 2 weeks | £112 |
Colloid Antigen-2 Antibodies | CA2A | 2 weeks | £141 |
Colorectal Cancer NGS Panel - full sequencing across 18 genes + deletions/duplications. Requires patient informed consent | GENE | 4 weeks | £1305 |
Comparative Genomic Hybridisation (Array CGH) | CGH | 10 days | £942 |
Complement C1q | C1Q | 5 days | £87 |
Complement C2 | C2 | 10 days | £198 |
Complement C5 | C5A | 2 weeks | £198 |
Complement C6 | C6 | 5 weeks | £91 |
Complement C7 | C7 | 5 weeks | £91 |
Complement C8 | C8 | 5 weeks | £92 |
Complement C9 | C9 | 5 weeks | £91 |
Complement Factor H | FACH | 3 weeks | £193 |
Complex PSA (Prostate Specific Ag) | CPSA | 3 days | £91 |
Congenital Absence of Vas Deferens - karyotype + cystic fibrosis screen + polyT(5T) + Y deletions | GRP | 10-15 days | £1072 |
Coombs (Direct Antiglobulin Test) | COOM | 2 days | £40 |
Copper (Serum) | COPP | 5 days | £71 |
Copper (Urine) | URCU | 5 days | £71 |
Cortisol | CORT | 24 hours | £65 |
Cortisol (Urine) | UCOR | 5 days | £89 |
Cortisol Binding Globulin | CBG | 1 month | £147 |
Cotinine (Saliva) | SCOT | 1-2 weeks | £69 |
Cotinine (Serum) | COT | 4 days | £110 |
Cotinine (Urine) | COTT | 2 days | £82 |
Cow's Milk Components | ZZ7 | 2 days | £232 |
Coxsackie Antibodies (IgM) | COXM | 10 days | £144 |
Creatine Kinase (CK, CPK) | CKNA | 4 hours | £41 |
Creatinine | CREA | 24 hours | £34 |
Creatinine (Urine) | UCR | 24 hours | £48 |
Creatinine Clearance | CRCL | 24 hours | £63 |
Crosslaps (Serum DPD) | SDPD | 4 days | £122 |
Cryoglobulins | CRYO | 10 days | £68 |
Cryptococcal Antigen | CRYC | 1 day | £109 |
Cryptosporidium | CRPO | 2 days | £58 |
Cryptosporidium Detection by PCR | CRPA | 2 days | £63 |
CSF for Microscopy and Culture | CSF | 1-3 days | £95 |
CSF Screen by PCR | VPCR | 2 days | £147 |
CT/GC/Trichomonas/Mgen (PCR Swab) | SGTM | 2 days | £137 |
CT/GC/Trichomonas/Mgen (Urine) | CGTM | 2 days | £137 |
Culture (Any site) | CULT | up to 5 days | £71 |
CVS PCR for common aneuploidies (2 days) + culture (10-15 days) | CVPC | 2-15 days | £703 |
CVSBOBs - rapid BOBs aneuploidy diagnosis for all chromosomes (3-5 days) + culture (10-15 days) | CBK | 5-15 days | £754 |
CVSBOBs only - rapid aneuploidy diagnosis for all chromosomes + common microdeletion syndromes | CBOB | 5 days | £298 |
Cyclic Amp (Urine) | CAMP | 5 days | £137 |
Cyclosporin (Monoclonal) | CYCL | 1 day | £155 |
Cyfra 21-1 | CY21 | 4 days | £227 |
CYP450 2D6 Genotyping | TGEN | 10 days | £536 |
Cystatin C | CYCC | 5 days | £119 |
Cystic Fibrosis (139 common mutations) - reflex to Poly T when required | CFS | 5 days | £388 |
Cystine - Quantitative (Beta-CTX) | QCYS | 5 days | £149 |
Cytomegalovirus (CMV-DNA) Amnio | CMVD | 5 days | £299 |
Cytomegalovirus (IgG/IgM) Antibodies | CMV | 24 hours | £96 |
Cytomegalovirus (PCR) Urine | CMVU | 5 days | £299 |
Cytomegalovirus Avidity | CMAV | 10 days | £149 |
Cytomegalovirus DNA (PCR) | CMVP | 5 days | £299 |
Cytomegalovirus IgM | CMVM | 24 hours | £96 |
D-Dimers (Fibrinogen Degradation Products) | DDIT | 24 hours | £82 |
Dengue Fever PCR | DPCR | 2 weeks | £326 |
Dengue Virus Serology | DENG | 5 days | £141 |
Deoxypyridinoline (DPD) - Serum | SDPD | 4 days | £122 |
Deoxypyridinoline (DPD) - Urine | DPD | 4 days | £122 |
DHEA | DHEX | 7-10 days | £163 |
DHEA - Urine (Dehydroepiandrosterone) | UDHE | 3 weeks | £118 |
DHEA Sulphate | DHEA | 24 hours | £95 |
Diabetic Profile 1 | DIAB | 8 hours | £73 |
Diabetic Profile 2 | DIA2 | 2 days | £141 |
Diamine Oxidase Activity | DIAM | 2 weeks | £112 |
Diazepam (Valium) | DIAZ | 7 days | £125 |
DiGeorge Syndrome (22q11 & 10p14 deletion) - BOBs (5 days) + karyotype (15 days) | DGB, KARY | 5-15 days | £844 |
DiGeorge Syndrome (22q11 & 10p14) - BOBs only | DGB | 5 days | £298 |
Digoxin | DIGO | 24 hours | £102 |
Dihydrotestosterone | DHT | 7 days | £155 |
Diphtheria Antibodies | DIPH | 5 days | £99 |
DNA (Single Stranded) Antibodies | DNAS | 5 days | £84 |
DNA Extraction & Storage - 3 years (longer upon request) | XDNA | 20 days | £211 |
DNA Identity Profile - 15 STR markers | DNAF | 10 days | £457 |
Dog Components | ZZ8 | 2 days | £156 |
Down Syndrome Risk Bloods only (Risk to be calculated by clinician) | HCGF/PAPA | 4 hours | £103 |
Doxepin Level (Sinequan) | DOXE | 10 days | £138 |
Drugs of Abuse From Blood | DOAP | 5 days | £185 |
Drugs of Abuse Profile - Random Urine Sample/No Chain of Custody | DOA | 2 days (5 days with LCMS/MS confirmation) | £125 |
Drugs of Abuse Profile - Random Urine Sample/No Chain of Custody Plus Alcohol | DOA3 | 2 days (5 days with LCMS/MS confirmation) | £94 |
Drugs of Abuse Profile - With Chain of Custody | DOAL | 2 days (5 days with LCMS/MS confirmation) | £149 |
Drugs of Abuse Profile - Without Chain of Custody | DOAN | 2 days (5 days with LCMS/MS confirmation) | £120 |
Duchenne Muscular Dystrophy - deletions/duplications only | DMD | 10 days | £681 |
DVT/Pre-travel Screen | DVT1 | 5 days | £327 |
Early CDT-Lung | CDTL | 7 days | £232 |
Echinococcus (Hydatid) Antibodies | EFAT | 5 days | £81 |
Eczema Provoking Profile | ALEC | 2 days | £263 |
Egg Components | ZZ9 | 2 days | £232 |
Ehlers-Danlos Syndrome/Aneurysm/Connective Tissue Disorders NGS Panel - full sequencing across 46 genes + deletions/duplications | GENE | 5 weeks | £2898 |
Ehrlichiosis Antibodies | EHRL | 10 days | £137 |
Elastase (Faecal) | ELAS | 5 days | £127 |
Elastase/Calprotectin Profile | CEP | 5 days | £182 |
Electrolytes | ELEC | 24 hours | £41 |
Electrolytes (Urine) | UELE | 24 hours | £49 |
ELF/Enhanced Liver Fibrosis | ELF | 5-7 days | £233 |
Endometrial Biopsy Immune Profiling | 23RF | 2 weeks | £770 |
Endomysial Antibodies (IgA) | AEAB | 2 days | £109 |
Enteric Organism Rapid Detection | EORD | 2 days | £256 |
Eosinophil Cationic Protein | ECP | 7 days | £150 |
Epanutin (Phenytoin) | PHEN | 24 hours | £74 |
Epstein-Barr Virus Antibodies IgG/IgM | EBVA | 2 days | £181 |
Epstein-Barr Virus PCR | EBVQ | 5 days | £178 |
Erectile Dysfunction Profile | IMPO | 3 days | £279 |
Erythropoietin | ERY | 4 days | £105 |
ESR | ESR | 24 hours | £37 |
Essential Fatty Acid Profile (Red Cell) | EFAR | 10 days | £222 |
Ethosuximide | ETHO | 7 days | £88 |
Extractable Nuclear Antibodies (nRNP, Sm, Ro, La, Jo1, Scl70) CENP-B | ENA | 2 days | £87 |
Factor II Assay | FAC2 | 5 days | £94 |
Factor II Prothrombin - G20210A mutation | FX2 | 5 days | £247 |
Factor IX Assay | F1X | 5 days | £147 |
Factor IX Inhibiting Antibody | F9IA | 2 weeks | £147 |
Factor V Assay | FAC5 | 5 days | £94 |
Factor V Leiden - G1691A mutation | FX5 | 5 days | £247 |
Factor VII Assay | FAC7 | 5 days | £147 |
Factor VIII Assay | FAC8 | 5 days | £147 |
Factor VIII Inhibiting Antibody | F8IA | 2 weeks | £147 |
Factor X Assay | FX | 5 days | £188 |
Factor XI Assay | FX1 | 5 days | £147 |
Factor XII Assay | FX11 | 5 days | £147 |
Factor XIII Assay | FA13 | 5 days | £365 |
Faecal Elastase | ELAS | 5 days | £127 |
Faecal Fat (1 Day Collection) | TFFA | 5 days | £184 |
Faecal Fat (3 day) | FFAT | 5 days | £149 |
Faecal Lactoferrin | FLAC | 5 days | £99 |
Faecal Occult Blood/FOB (immunochemical/FIT) | QFIT | 1 day | £68 |
Faecal Sugar Chromatography | FCRO | 3 weeks | £210 |
Faecal Urobilinogen | FURO | 5 days | £65 |
